View Details New On Site Today $23,000 1 of 1 Howard 0.27 acres On Site: Today Listing courtesy of John Yoder of Key Realty.
View Details New On Site Today $21,000 1 of 2 Apple Valley, Apple Valley Lake, Baldwin Heights Subdivision | Howard 0.26 acres On Site: Today Listing courtesy of Sam Miller of Re/Max Stars.
View Details New On Site Today $21,000 1 of 2 Apple Valley Lake, Apple Valley, Grand Ridge Estates Subdivision | Howard 0.28 acres On Site: Today Listing courtesy of Sam Miller of Re/Max Stars.
View Details New On Site 1 Day Ago $415,000 1 of 50 Apple Valley Lake | Howard 3 beds 2 baths 1,419 sqft 0.31 acres On Site: 1 Day Listing courtesy of Sherrie Toth of RE/MAX Consultant Group.
View Details New On Site 1 Day Ago $19,000 1 of 2 Apple Valley Lake, Apple Valley, Apple Valley Subdivision | Howard 0.24 acres On Site: 1 Day Listing courtesy of Sam Miller of Re/Max Stars.
View Details New On Site 2 Days Ago $350,000 1 of 38 Apple Valley Lake, Apple Valley, Floral Valley Subdivision | Howard 3 beds 3 baths 1,854 sqft 0.3 acres On Site: 2 Days Listing courtesy of Sam Miller of Re/Max Stars.
View Details New On Site 2 Days Ago $17,000 1 of 2 Apple Valley Lake, Apple Valley, Northridge Heights Subdivision | Howard 0.4 acres On Site: 2 Days Listing courtesy of Sam Miller of Re/Max Stars.
View Details New On Site 2 Days Ago $20,000 1 of 2 Apple Valley Lake, Apple Valley, Orchard Hills Subdivision | Howard 0.26 acres On Site: 2 Days Listing courtesy of Sam Miller of Re/Max Stars.
View Details New On Site 4 Days Ago $309,900 1 of 25 Lot 484 Lakeview Hts Sub Apple Valley Resort | Howard 4 beds 2 baths 1 ½ baths 2,300 sqft 0.27 acres On Site: 4 Days Listing courtesy of E Lindeman of Re/Max Stars.
View Details $449,000 1 of 6 Howard 5 beds 3 baths 2,980 sqft 0.23 acres On Site: 7 Days Listing courtesy of Corey Barnes of Villa Real Estate Consultants.