View Details Open House $429,999 1 of 37 Lewis Center 4 beds 3 baths 1 ½ baths 1,824 sqft 0.13 acres On Site: Today Listing courtesy of Rashad Fields of Key Realty.
View Details New On Site 1 Day Ago $480,000 1 of 35 Summerfield Village | Lewis Center 3 beds 2 baths 1 ½ baths 1,870 sqft 0.15 acres On Site: 1 Day Listing courtesy of Patrick Murphy of Keller Williams Consultants.
View Details Open House $425,000 1 of 32 Wynstone | Lewis Center 3 beds 2 baths 1 ½ baths 1,429 sqft 0.24 acres On Site: 1 Day Listing courtesy of Amy Clark of Cutler Real Estate.
View Details Open House $574,900 1 of 38 Belmont Place | Lewis Center 4 beds 2 baths 1 ½ baths 3,469 sqft 0.19 acres On Site: 2 Days Listing courtesy of Denise Beck of Keller Williams Greater Cols.
View Details New On Site 5 Days Ago $460,000 1 of 42 Woods of Olentangy | Lewis Center 4 beds 3 baths 1 ½ baths 2,720 sqft 0.15 acres On Site: 5 Days Listing courtesy of Kimberly Saunders of RE/MAX Revealty.
View Details New On Site 6 Days Ago $629,900 1 of 48 Winterbrooke Place | Lewis Center 5 beds 3 baths 2,800 sqft 0.2 acres On Site: 6 Days Listing courtesy of Radhika Mukka of Red 1 Realty.
View Details Open House $625,900 1 of 61 Cross Creek | Lewis Center 4 beds 2 baths 1 ½ baths 3,420 sqft 0.24 acres On Site: 6 Days Listing courtesy of Becky Williams of Generations Realty.
View Details New On Site 6 Days Ago $479,900 1 of 38 Villages of Oak Creek | Lewis Center 4 beds 2 baths 1 ½ baths 2,430 sqft 0.28 acres On Site: 6 Days Listing courtesy of Lori Swearingen of Hart Real Estate Agency LLC.
View Details $464,900 1 of 73 Olentangy Meadows | Lewis Center 4 beds 3 baths 1 ½ baths 2,760 sqft 0.14 acres On Site: 7 Days Listing courtesy of Sunil Vegesna of Red 1 Realty.
View Details $899,900 1 of 98 Lewis Center 4 beds 3 baths 1 ½ baths 2,994 sqft 0.18 acres On Site: 8 Days Listing courtesy of Jamie Maze of Fiv Realty Co Ohio LLC.