View Details 1470 Royal Oak Drive Villages of Oak Creek | Lewis Center $375,000 4 bd 2 ba 1 ½ ba 1,896 sqft 0.23 acres New On Site 1 Day Ago Listing courtesy of Jodi K Beekman of Red 1 Realty.
View Details 3607 Evelynton Avenue Village At Bale Kenyon | Lewis Center $257,000 2 bd 2 ba 1,442 sqft 4.58 acres Open House Listing courtesy of Joseph A Janszen of Keller Williams Excel Realty.
View Details 728 Spring Valley Drive Lewis Center $245,000 3 bd 2 ba 1 ½ ba 1,755 sqft 3.07 acres New On Site 1 Day Ago Listing courtesy of Sujata Sachdeva of Re/Max Achievers.
View Details 8926 Garrett Street Wynstone | Lewis Center $299,000 3 bd 2 ba 1 ½ ba 1,652 sqft 0.14 acres New On Site 3 Days Ago Listing courtesy of Sandy L Raines of Her, Realtors.
View Details 4469 Marilyn Drive Piatt Meadows | Lewis Center $334,900 4 bd 2 ba 1 ½ ba 2,108 sqft 0.32 acres New On Site 5 Days Ago Listing courtesy of Denise A Fate of Keller Williams Capital Partners.
View Details 2105 Alum Crossing Drive Alum Crossing | Lewis Center $425,000 4 bd 2 ba 1 ½ ba 3,173 sqft 0.24 acres Open House Listing courtesy of Krishna C Saredhena of Red 1 Realty.
View Details 5754 Hickory Drive Evans Farm | Lewis Center $749,900 3 bd 3 ba 1 ½ ba 2,715 sqft 0.19 acres On Site 7 Days Ago Listing courtesy of Richard J Rano of Re/Max Affiliates, Inc..
View Details 514 Wintergreen Way Village/Olentangy Xing Condos | Lewis Center $299,000 3 bd 2 ba 1,989 sqft 1.12 acres On Site 9 Days Ago Listing courtesy of Sujata Sachdeva of Re/Max Achievers.
View Details 7384 Lavender Lane Summerfield Village | Lewis Center $379,900 3 bd 2 ba 1 ½ ba 2,350 sqft 0.22 acres On Site 17 Days Ago Listing courtesy of Daniel C Hamilton of Crt, Realtors.
View Details 4379 Mcnamara Place Lewis Center $450,000 4 bd 2 ba 1 ½ ba 2,760 sqft 0.32 acres Price Reduced Listing courtesy of Albert Hepp of Buyself, Inc..