View Details New On Site Today $400,000 1 of 22 Powell 4 beds 2 baths 2,503 sqft 5.63 acres On Site: Today Listing courtesy of Brian Davis of Auction Ohio.
View Details New On Site Today $2,597,000 1 of 106 Loch Lomond | Powell 6 beds 5 baths 3 ½ baths 10,106 sqft 2.19 acres On Site: Today Listing courtesy of Joan King of Re/Max Achievers.
View Details Open House $742,500 1 of 74 Lakes Edge At Golf Village | Powell 6 beds 3 baths 4,400 sqft 0.32 acres On Site: 2 Days Listing courtesy of Tom Spangler of Red 1 Realty.
View Details New On Site 2 Days Ago $475,390 1 of 18 Liberty Grand | Powell 3 beds 2 baths 1 ½ baths 2,297 sqft 0.12 acres On Site: 2 Days Listing courtesy of Daniel Tartabini of New Advantage, Ltd.
View Details New On Site 5 Days Ago $339,900 1 of 32 Village At Scioto Reserve Condo | Powell 3 beds 2 baths 1,824 sqft 1.89 acres On Site: 5 Days Listing courtesy of Tom Molina of Re/Max Achievers.
View Details Open House $1,086,750 1 of 65 Loch Lomond | Powell 5 beds 4 baths 1 ½ baths 6,054 sqft 0.55 acres On Site: 8 Days Listing courtesy of Julian Montunnas of Howard Hannarealestateservices.
View Details $502,530 1 of 15 Liberty Grand | Powell 3 beds 2 baths 1 ½ baths 2,431 sqft 0.19 acres On Site: 14 Days Listing courtesy of Daniel Tartabini of New Advantage, Ltd.
View Details $613,540 1 of 22 Woodcrest Crossing | Powell 4 beds 2 baths 1 ½ baths 2,618 sqft 0.18 acres On Site: 15 Days Listing courtesy of Daniel Tartabini of New Advantage, Ltd.
View Details $539,250 1 of 20 Liberty Grand | Powell 3 beds 2 baths 1 ½ baths 2,474 sqft 0.23 acres On Site: 15 Days Listing courtesy of Daniel Tartabini of New Advantage, Ltd.
View Details $750,000 1 of 25 Powell 4 beds 2 baths 1 ½ baths 1,850 sqft 2.02 acres On Site: 15 Days Listing courtesy of Glen Whitten of Ohio Property Group, Llc.