View Details 6295 Commonwealth Drive Highland Lakes | Westerville $365,000 3 bd 2 ba 1 ½ ba 2,036 sqft 0.24 acres New On Site 1 Day Ago Listing courtesy of Constance G Dixon of Re/Max Impact.
View Details 6611 Collingwood Drive Sherbrook | Westerville $339,000 3 bd 2 ba 1 ½ ba 1,777 sqft 0.17 acres New On Site 1 Day Ago Listing courtesy of Marilyn D Mason of Re/Max Premier Choice.
View Details 6707 Sunningdale Drive Highland Lakes | Westerville $350,000 4 bd 2 ba 1 ½ ba 2,930 sqft 0.32 acres New On Site 1 Day Ago Listing courtesy of Mary H Campbell Staebler of Coldwell Banker Realty.
View Details 6048 Shreven Drive Upper Albany West | Westerville $324,888 3 bd 2 ba 1 ½ ba 2,143 sqft 0.11 acres New On Site 2 Days Ago Listing courtesy of David E Barlow of Sell For One Percent.
View Details 7092 Laver Lane Genoa Farms | Westerville $332,900 4 bd 2 ba 1 ½ ba 2,450 sqft 0.15 acres New On Site 2 Days Ago Listing courtesy of Jamee L Goodrich of Re/Max Achievers.
View Details 6906 Regency Drive Regency | Westerville $499,900 4 bd 3 ba 1 ½ ba 3,738 sqft 0.29 acres New On Site 2 Days Ago Listing courtesy of Johnathon Brunner of Keller Williams Greater Cols.
View Details 20 Electric Avenue Westerville $291,300 2 un 1,680 sqft New On Site 2 Days Ago Listing courtesy of Joan Elflein of Ohio Broker Direct, Llc.
View Details 8327 Blackmore Court Seven Oaks | Westerville $399,900 4 bd 2 ba 1 ½ ba 3,240 sqft 0.27 acres New On Site 3 Days Ago Listing courtesy of John W Stomps of Berkshire Hathaway Homeservices Plus Realty.
View Details 528 Leacrest Place W Lexington Farms | Westerville $245,900 4 bd 2 ba 1,752 sqft 0.24 acres New On Site 3 Days Ago Listing courtesy of Lori L Meyer of Carleton Realty, Llc.
View Details 192 Nicole Drive Spring Grove | Westerville $352,000 4 bd 3 ba 1 ½ ba 3,106 sqft 0.29 acres New On Site 3 Days Ago Listing courtesy of Scott A Marvin of Team Results Realty.